Difference between revisions of "CGNATs and IPv6 over Mobile Broadband"
Line 7: | Line 7: | ||
ip a | ip a | ||
− | What is your IP address? Is it IPv4, IPv6? Is it private/public? Confirm your IPv6 predictions here: | + | What is your IP address? Is it IPv4, or IPv6? Is it private/public? Confirm your IPv6 predictions here: |
https://ipv6test.google.com/ | https://ipv6test.google.com/ | ||
Line 20: | Line 20: | ||
https://www.speedtest.net/ | https://www.speedtest.net/ | ||
− | What is your upload and download speed? What latency is reported | + | What is your upload and download speed? What latency is reported? |
Try pinging: | Try pinging: | ||
Line 26: | Line 26: | ||
8.8.8.8 | 8.8.8.8 | ||
− | This is | + | This is Google DNS server. Only ping for less than 20 seconds to prevent the university from being blacklisted. What latency do you get? Does it vary a lot? |
− | Reflect on the results and compare with your lab partner. | + | Reflect on the results and compare them with your lab partner. |
=== Eduroam === | === Eduroam === | ||
Connect to eduroam through your Wifi adaptor in Linux then repeat all of the tests above. Is there any difference? Reflect on the results and compare with your lab partner. | Connect to eduroam through your Wifi adaptor in Linux then repeat all of the tests above. Is there any difference? Reflect on the results and compare with your lab partner. | ||
+ | |||
+ | Open a terminal an type: | ||
+ | |||
+ | ip a | ||
+ | |||
+ | What is your IP address? Is it IPv4, or IPv6? Is it private/public? Confirm your IPv6 predictions here: | ||
+ | https://ipv6test.google.com/ | ||
+ | |||
+ | Then go here: | ||
+ | https://whatismyipaddress.com/ | ||
+ | |||
+ | Does it correctly resolve your location and IP? | ||
+ | |||
+ | |||
+ | Run a speed test at: | ||
+ | |||
+ | https://www.speedtest.net/ | ||
+ | |||
+ | What is your upload and download speed? What latency is reported? | ||
+ | |||
+ | Try pinging: | ||
+ | |||
+ | 8.8.8.8 | ||
+ | |||
+ | This is Google DNS server. Only ping for less than 20 seconds to prevent the university from being blacklisted. What latency do you get? Does it vary a lot? | ||
+ | |||
+ | Reflect on the results and compare them with your lab partner. | ||
=== Mobile Broadband === | === Mobile Broadband === | ||
Lets start by starting up your personal hotspot on your mobile phone. This should be easy in iOS or Android. Please make sure you use a password. Repeat the steps above. | Lets start by starting up your personal hotspot on your mobile phone. This should be easy in iOS or Android. Please make sure you use a password. Repeat the steps above. | ||
+ | |||
+ | Open a terminal an type: | ||
+ | |||
+ | ip a | ||
+ | |||
+ | What is your IP address? Is it IPv4, or IPv6? Is it private/public? Confirm your IPv6 predictions here: | ||
+ | https://ipv6test.google.com/ | ||
+ | |||
+ | Then go here: | ||
+ | https://whatismyipaddress.com/ | ||
+ | |||
+ | Does it correctly resolve your location and IP? | ||
+ | |||
+ | |||
+ | Run a speed test at: | ||
+ | |||
+ | https://www.speedtest.net/ | ||
+ | |||
+ | What is your upload and download speed? What latency is reported? | ||
+ | |||
+ | Try pinging: | ||
+ | |||
+ | 8.8.8.8 | ||
+ | |||
+ | This is Google DNS server. Only ping for less than 20 seconds to prevent the university from being blacklisted. What latency do you get? Does it vary a lot? | ||
+ | |||
+ | Reflect on the results and compare them with your lab partner. |
Revision as of 07:01, 13 July 2023
In this lab, we will explore the default behaviour of Mobile broadband with an emphasis on addressing. Before we start looking at the addressing or performance of these networks, lets start with a baseline. Start with the Ubuntu Virtual Machine in the labs.
Wired LAN
Open a terminal an type:
ip a
What is your IP address? Is it IPv4, or IPv6? Is it private/public? Confirm your IPv6 predictions here:
https://ipv6test.google.com/
Then go here:
https://whatismyipaddress.com/
Does it correctly resolve your location and IP?
Run a speed test at:
https://www.speedtest.net/
What is your upload and download speed? What latency is reported?
Try pinging:
8.8.8.8
This is Google DNS server. Only ping for less than 20 seconds to prevent the university from being blacklisted. What latency do you get? Does it vary a lot?
Reflect on the results and compare them with your lab partner.
Eduroam
Connect to eduroam through your Wifi adaptor in Linux then repeat all of the tests above. Is there any difference? Reflect on the results and compare with your lab partner.
Open a terminal an type:
ip a
What is your IP address? Is it IPv4, or IPv6? Is it private/public? Confirm your IPv6 predictions here:
https://ipv6test.google.com/
Then go here:
https://whatismyipaddress.com/
Does it correctly resolve your location and IP?
Run a speed test at:
https://www.speedtest.net/
What is your upload and download speed? What latency is reported?
Try pinging:
8.8.8.8
This is Google DNS server. Only ping for less than 20 seconds to prevent the university from being blacklisted. What latency do you get? Does it vary a lot?
Reflect on the results and compare them with your lab partner.
Mobile Broadband
Lets start by starting up your personal hotspot on your mobile phone. This should be easy in iOS or Android. Please make sure you use a password. Repeat the steps above.
Open a terminal an type:
ip a
What is your IP address? Is it IPv4, or IPv6? Is it private/public? Confirm your IPv6 predictions here:
https://ipv6test.google.com/
Then go here:
https://whatismyipaddress.com/
Does it correctly resolve your location and IP?
Run a speed test at:
https://www.speedtest.net/
What is your upload and download speed? What latency is reported?
Try pinging:
8.8.8.8
This is Google DNS server. Only ping for less than 20 seconds to prevent the university from being blacklisted. What latency do you get? Does it vary a lot?
Reflect on the results and compare them with your lab partner.